U11 Club Records
Girls
Event | Performance | Athlete | Track | Date |
---|---|---|---|---|
60m | 11.51s | Lucy Rogers | Crawley | 29/03/14 |
75m | 11.1s | Cat Shin | Horsham | 14/06/01 |
80m | 12.2s | Nicola Harris | Crawley | 1985 |
100m | 15.3s | Caroline Wilson | East Grinstead | 15/09/95 |
200m | 32.3s | Caroline Wilson | East Grinstead | 1995 |
600m | 1:56.2 | Maddie Sims | Birmingham | 22/06/15 |
800m | 2:48.7 | Maddie Sims | Gillingham | 02/05/15 |
1000m | 3:44.9 | Elinor Hodkin | East Grinstead | 08/07/03 |
1500m | 7:12.2 | Ellie Garland | Crawley | 2000 |
4x100m | 66.4s | Maddie Sims Luci Sydenham Freya Healiss Hannah Plumb | Horsham | 24/07/14 |
Long Jump | 3.93m | Maddie Sims | Birmingham | 22/06/15 |
High Jump | 1.06m | Maddie Sims | Crawley | 15/05/14 |
Shot Put | 5.28m | Rachel Cunningham | East Grinstead | 1997 |
Discus | 7.74m | Lana Wilson | East Grinstead | 28/06/01 |
Javelin | 16.82m | Lucy Kernot | East Grinstead | 23/06/98 |
Boys
Event | Performance | Athlete | Track | Date |
---|---|---|---|---|
60m | 9.8s | Steven Hemblade | Horsham | 1995 |
75m | 11.0s | Christian Barber | Worthing | 1978 |
80m | 12.7s | Alex Wilson | Crawley | 1985 |
100m | 15.0s | Andy Tiley | Redhill | 1979 |
150m | 22.8s | Charles Pine | Crawley | 1995 |
200m | 31.1s | Matthew Driscoll | Crawley | 1993 |
600m | 1:56.9 | Peter Rolfe | East Grinstead | 1992 |
800m | 2:38.7 | Philip Durdey | 1984 | |
1000m | 3:32.4 | Matthew Whale | East Grinstead | 1989 |
1500m | 5:10.1 | Philip Durdey | 1984 | |
Long Jump | 3.86m | Christian Barber | Worthing | 1978 |
High Jump | 1.18m | Matthew Whale Richard Bryant | East Grinstead East Grinstead | 1989 1991 |
Shot Put | 6.24m | Steven Hemblade | East Grinstead | 11/06/96 |
Discus | 15.72m | Steven Hemblade | East Grinstead | 1996 |
Javelin | 21.30m | Daniel Bernard | East Grinstead | 26/06/01 |