Fixtures
Date | Event | Venue |
---|---|---|
Saturday 5th April | Crawley AC Open Meeting | K2, Crawley |
Sunday 20th April | Crawley AC Open Meeting | K2, Crawley |
Friday 25th April | Sussex Under 15 League 1 | Withdean, Brighton |
Tuesday 29th April | Sussex U13 League 1 | K2, Crawley |
Wednesday 7th May | Brighton Track Night | Withdean, Brighton |
Saturday 10th May | Sussex AA Track & Field Championships | K2, Crawley |
Sunday 11th May | Sussex AA Track & Field Championships | K2, Crawley |
Friday 16th May | Sussex U13 League 2 | K2, Crawley |
Saturday 17th May | Senior League 1 | |
Friday 23rd May | Sussex Under 15 League 2 | Withdean, Brighton |
Friday 30th May | Sussex AA Steeplechase Championships | Withdean, Brighton |
Friday 30th May | Sussex Open Meeting | Withdean, Brighton |
Saturday 7th June | Sussex AA U13 Track & Field Championships | K2, Crawley |
Saturday 7th June | Sussex AA Quadkids Championships | K2, Crawley |
Tuesday 17th June | Worthing Track Night | Worthing |
Sunday 22nd June | Senior League 2 | |
Friday 4th July | Sussex U15 League 3 | Withdean, Brighton |
Friday 11th July | Sussex U13 League 3 | K2, Crawley |
Sunday 13th July | Senior League 3 | |
Wednesday 30th July | Brighton Track Night | Withdean, Brighton |
Saturday 30th August | Senior League 4 | |
Friday 5th September | Sussex U15 League 4 | Withdean, Brighton |
Saturday 6th September | Sussex U13 League Final | K2, Crawley |
Saturday 6th September | Sussex AA 3000m Championships (U15+) | K2, Crawley |
Age Groups
Quadkids = year 4 & 5
Under 13 = year 6 & 7
Under 15 = year 8 & 9
Under 17 = year 10 & 11
Senior = year 10 >
Timetables
Sussex Under 13 League (Evening matches)
Sussex Under 15 League (Evening matches) – tba