U13 Sussex League Timetable
| Time | Track Event | Time | Field Event | |||
|---|---|---|---|---|---|---|
| 1830 | 75m A & B | Girls | 1830 | High Jump | Boys | |
| 1835 | 75m A & B | Boys | 1830 | Javelin | Girls | |
| 1840 | 75m | Non-scoring | 1830 | Long Jump | Girls | |
| 1830 | Discus | Boys | ||||
| 1850 | 600m A & B | Boys | ||||
| 1855 | 70m Hurdles A & B | Girls | ||||
| 1900 | 600m A & B | Girls | 1905 | Shot Putt | Boys | |
| 1915 | 75m Hurdles A & B | Boys | 1905 | Discus | Girls | |
| 1920 | 150m A & B | Girls | 1905 | Long Jump | Boys | |
| 1925 | 150m A & B | Boys | 1915 | High Jump | Girls | |
| 1935 | 1000m A & B | Girls | 1925 | Long Jump | All Non-scoring | |
| 1945 | 1000m A & B | Boys | 1930 | Javelin | Boys | |
| 1955 | 4x100m Relay | Girls | 1930 | Shot Putt | Girls | |
| 2000 | 4x100m Relay | Boys | ||||
| 2010 | 4x100m Relay | Non-scoring |
