Fixtures
Date | Event | Venue |
---|---|---|
Friday 26th April | Under 13 League 1 | K2, Crawley |
Sunday 28th April | Under 17/20 League 1 | Lewes |
Friday 3rd May | Under 15 League 1 | Brighton |
Saturday 11th May | Sussex Championships Day 1 | K2, Crawley |
Sunday 12th May | Sussex Championships Day 2 | K2, Crawley |
Saturday 18th May | Senior League 1 | K2, Crawley |
Friday 24th May | Under 13 League 2 | Worthing |
Sunday 26th May | Under 17/20 League 2 | Guildford |
Wednesday 29th May | Schools Combined Events | K2, Crawley |
Friday 31st May | Under 15 League 2 | Brighton |
Saturday 8th June | Sussex Schools Championships | K2, Crawley |
Saturday 15th June | Senior League 2 | Lewes |
Friday 21st June | Under 15 League 3 | Brighton |
Sunday 30th June | Under 17/20 League 3 | Sutton |
Monday 1st July | Under 13 League 3 | Horsham |
Saturday 6th July | Sussex Under 13 and Quadkids Championships | K2, Crawley |
Sunday 14th July | Senior League 3 | Horsham |
Saturday 17th August | Senior League 4 | K2, Crawley |
Friday 30th August | Under 15 League 4 | Brighton |
Sunday 1st September | Under 13 League 4 | K2, Crawley |
Age Groups
Quadkids = year 4 & 5
Under 13 = year 6 & 7
Under 15 = year 8 & 9
Under 17 = year 10 & 11
Senior = year 10 >
Timetables
Sussex Under 13 League (Evening matches)
Sussex Under 15 League (Evening matches) – tba