U15 Club Records
Girls
| Event | Performance | Athelete | Track | Date |
|---|---|---|---|---|
| 80m | 10.5s | Caroline Wilson | Crawley | 1999 |
| 100m | 12.45s | Sarah Obanye | Stoke | 13/07/91 |
| 150m | 19.6s | Caroline Wilson | Crawley | 1999 |
| 200m | 25.8s | Sarah Obanye | Tooting | 22/06/91 |
| 300m | 43.4s | Erin Harnett | Hastings | 20/05/17 |
| 400m | 59.2s | Lucia Sisley | 1981 | |
| 600m | 1:45.6 | Raynor Harmsworth | Crawley | 1985 |
| 800m | 2:15.1 | Lucia Sisley | Brighton | 13/06/81 |
| 1500m | 4:44.8 | Raynor Harmsworth | Andover | 26/05/85 |
| Mile | 5:23.2 | Lucia Sisley | 24/05/81 | |
| 3000m | 11:49.77 | Antonia Deeley | Dartford | 20/08/17 |
| 1000m walk | 6:14.7 | Caroline Wheeler | Croydon | 1980 |
| 1500m walk | 9:09.2 | Caroline Wheeler | Croydon | 1980 |
| 75mH | 11.83s | Lois Drummie | Kingston | 08/06/13 |
| 80mH | 12.9s | Alison Ash | Crystal Palace | 27/09/86 |
| Long Jump | 5.03m | Georgina Hayward | Andover | 18/07/98 |
| Triple Jump | 10.17m | Lois Drummie | Ashford | 18/08/13 |
| High Jump | 1.60m | Alison Ash | Brighton | 18/05/86 |
| Pole Vault | 2.55m | Emma Ely | Woking | 01/09/02 |
| Shot Put (3.25kg) | 10.20m | Liz Green | Bromley | 13/08/88 |
| Shot Put (3kg) | 10.12m | Grace McCullough | Crawley | 08/06/19 |
| Discus (1kg) | 25.46m | Amelia Pine | Portsmouth | 10/08/96 |
| Javelin (600g) | 31.02m | Laura Smith | Hoo | 18/06/94 |
| Javelin (500g) | 27.55m | Hannah Plumb | Crawley | 14/05/17 |
| Hammer (3kg) | 43.47m | Vicki Pellett | Sandy | 27/09/14 |
| Pentathlon (new) | 2876 | Alison Ash | Woking | 10/08/86 |
| Pentathlon (old) | 2539 | Lucia Sisley | Brighton | 20/09/80 |
| 4x100m | 53.4s | Serena Palmer Maxine Wilmarsh Heather Driscoll Caroline Wilson | Brighton | 04/07/99 |
| 4x300m | 3:15.2 | Antonia Deeley Katie Wheeler Jemma Edgar Erin Harnett | Hastings | 16/07/16 |
| 3x800m | 4:08.2 | Ellie Shram Louise Codd Leila Stayton | Brighton | 04/07/99 |
Boys
| Event | Performance | Athelete | Track | Date |
|---|---|---|---|---|
| 80m | 10.7s | Tim Ivorson | Crawley | 1997 |
| 100m | 11.8s | Michael Harvey | Brighton | 28/04/84 |
| 150m | 19.7s | Tim Ivorson | Crawley | 1997 |
| 200m | 23.1s | Michael Harvey | Eastbourne | 10/06/84 |
| 300m | 38.8s | Henry Aronson | Gillingham | 21/06/15 |
| 400m | 53.19s | Matthew Forster | Bury St Edmunds | 09/07/99 |
| 600m | 1:31.0 | Steve McCrory | Crawley | 1985 |
| 800m | 2:02.8 | Tom Dean | Horsham | 02/08/14 |
| 1000m | 3:15.5 | Ben Ivorson | Crawley | 21/03/98 |
| 1500m | 4:19.3 | Tom Dean | Gillingham | 19/07/14 |
| Mile | 4:59.2 | Steve McCrory | 16/09/84 | |
| 3000m | 9:30.9 | Steve McCrory | Redhill | 16/09/84 |
| 1000m walk | 5:36.5 | Ralph Weeks | East Grinstead | 1997 |
| 3000m walk | 19:45.0 | Ralph Weeks | East Grinstead | 1995 |
| 80mH | 12.1s | Ryan Spivey Ryan Spivey | Brighton Crawley | 02/06/10 12/06/10 |
| 400mH | 66.4s | Michael Sutton | Brighton | 07/07/83 |
| Long Jump | 5.88m | Michael Harvey | East Grinstead | 24/07/84 |
| Triple Jump | 12.83m | Andrew Medcalf | Sheffield | 11/07/97 |
| High Jump | 1.69m | Tom Gardner | Crawley | 09/09/06 |
| Pole Vault | 3.40m | Cameron Wells | Woking Twickenham | 02/09/18 30/09/18 |
| Shot Put (4kg) | 13.24m | Stuart Gilbert | Kingston | 18/07/93 |
| Discus (1.25kg) | 39.71m | Aidan Gallagher | Crawley | 14/06/25 |
| Javelin (600g) | 43.40m | Andrew Dawson | Crawley | 01/09/90 |
| Hammer (4kg) | 40.32m | Alistair Warwick | Tooting | 06/06/88 |
| Pentathlon (new) | 2539 | Ryan Spivey | Brighton | 02/06/10 |
| 4x100m | 48.8s | Oli Stuart Jamie Osborne Jamie Holme Tom Dean | Horsham | 06/06/14 |
| 4x200m | 1:48.0 | Niall Jamieson Phil Rogers Michael Sutton Michael Harvey | Redhill | 21/07/83 |
| 4x300m | 2:52.8 | Cameron Wells Patrick Spurle Ellis Beynon Daniel leRoy | Brighton | 30/08/18 |
| 4x400m | 3:53.8 | Matthew Driscoll Tim Ivorson Ben Sillitoe Chris Harris | Horsham | 15/06/97 |
