U17 Club Records
Jump to Ladies or Mens records
Ladies
Event | Performance | Athelete | Track | Date |
---|---|---|---|---|
60m | 8.65s | Sarah Obanye | Horsham | 1992 |
80m | 10.9s | Nicola Harris | Crawley | 1989 |
100m | 12.4s | Sarah Obanye | St Ives | 06/09/92 |
150m | 19.36s | Abby Beswick | Tonbridge | 21/04/14 |
200m | 25.68s | Chloe Hollamby | Bedford | 01/09/13 |
300m | 40.70s | Chloe Hollamby | Ashford | 08/08/13 |
400m | 58.9s | Lucia Sisley | Mannheim | 17/08/82 |
600m | 1:44.2 | Jo Lister | Tonbridge | 2004 |
800m | 2:17.1 | Lucia Sisley | Aldershot | 19/07/82 |
1500m | 4:39.7 | Rachel Gamble | Crystal Palace | 24/07/81 |
Mile | 5:19.0 | Rachel Gamble | 1981 | |
3000m | 10:15.7 | Lisa Corbin | East Grinstead | 14/07/88 |
1500m s/c | 6:00.9 | Ellie Killick-Bird | Eastbourne | 20/04/13 |
2000m s/c | 9:06.7 | Ellie Killick-Bird | Crawley | 19/05/13 |
80mH | 11.6s | Abby Beswick | Crawley | 14/06/14 |
100mH | 16.5s | Alison Ash | Tooting | 03/09/88 |
200mH | 32.5s | Alison Ash | Crawley | 18/04/87 |
300mH | 47.13s | Lois Drummie | Kingston | 13/06/15 |
400mH | 68.4s | Alison Ash | Tooting | 03/09/88 |
Long Jump | 5.29m | Abby Beswick | Sutton | 14/09/14 |
Triple Jump | 10.52m | Tessa Martin | Twickenham | 13/09/09 |
High Jump | 1.70m | Raynor Harmsworth | Crawley | 19/09/87 |
Pole Vault | 1.75m | Cat Shin Sophie Ely | Chelmsford Horsham | 04/06/06 26/07/08 |
Shot Put (4kg) | 10.96m | Rebekah Tyler | Eltham | 17/8/19 |
Shot Put (3kg) | 12.64m | Rebekah Tyler | Chelmsford | 21/07/19 |
Discus (1kg) | 30.07m | Rebekah Tyler | Tooting Bec | 29/09/19 |
Javelin (600g) | 34.26m | Laura Smith | Crawley | 08/06/96 |
Javelin (500g) | 31.49m | Lois Drummie | Sutton | 14/09/14 |
Hammer (4kg) | 28.33m | Georgia Volrath-Dale | Hastings | 25/04/15 |
Hammer (3kg) | 34.60m | Georgia Volrath-Dale | Crawley | 24/05/15 |
Pentathlon (new) | 2510 | Helen Wixon | Crawley | 1997 |
Pentathlon (old) | 2754 | Raynor Harmsworth | Redhill | 23/08/86 |
Heptathlon (new) | 4305 | Abby Beswick | Sutton | 13/14/09/14 |
4x100m | 51.5s | Linsay Rogers Lizzy Mason Becky Melrose Helen Wixon | Worthing | 22/06/96 |
4x300m | 3:11.9 | Ellie Killick-Bird Izzy Turnbull Charlotte Bidgway Chloe Hollamby | Perivale | 06/05/12 |
4x400m | 4:25.5 | Karen Pelosi Alison Ash Lisa Corbin Siobhan McVicker | Crawley | 30/04/88 |
Men
Event | Performance | Athelete | Track | Date |
---|---|---|---|---|
80m | 9.78s | Jamie Holme | Crawley | 21/03/15 |
100m | 11.2s | Niall Jamieson Andrew Medcalf | Brighton Southend | 01/07/84 02/05/99 |
150m | 18.04s | Jamie Holme | Crawley | 21/03/15 |
200m | 22.5s | Niall Jamieson | Bromley | 16/06/84 |
300m | 38.4s | Tim Ivorson | Crawley | 1999 |
400m | 50.9s | Dan Medcalf | Crawley | 14/06/97 |
600m | 1:32.1 | Ben Ivorson | Tonbridge | 24/04/00 |
800m | 1:59.5 | Steve McCrory | Crawley | 25/06/86 |
1000m | 2:40.9 | Tony Read | Crawley | 1998 |
1500m | 4:04.9 | Steve McCrory | Crawley | 24/08/96 |
Mile | 4:26.5 | Steve McCrory | 10/09/86 | |
3000m | 8:46.5 | Mark Wheeler | Brighton | 25/02/81 |
5000m | 18:09.6 | Mark Wheeler | Worthing | 11/03/79 |
1500m s/c | 4:39.6 | Mark Wheeler | Crystal Palace | 18/05/80 |
2000m s/c | 6:40.9 | Mark Wheeler | Crawley | 18/05/80 |
3000m s/c | 11:16.0 | Stephen Streatfield | 1981 | |
100mH | 14.57s | Ryan Spivey | Bedford | 16/09/12 |
400mH | 59.2s | Warwick Mansell | Horsham | 30/08/87 |
Long Jump | 6.50m | Andrew Medcalf | Southend | 02/05/99 |
Triple Jump | 13.70m | Andrew Medcalf | Sheffield | 14/08/99 |
High Jump | 1.95m | Tom Gardner | Woking | 07/09/08 |
Pole Vault | 3.95m | Cameron Wells | Chelmsford | 21/07/19 |
Shot Put (5kg) | 12.70m | Justin Warwick | Redhill | 03/06/84 |
Discus (1.5kg) | 39.03m | Drew King | Kingston | 13/06/09 |
Javelin (700g) | 52.72m | Lewis Turk | Bedford | 16/06/07 |
Javelin (800g) | 41.21m | Ryan Spivey | Canterbury | 01/09/12 |
Hammer (5kg) | 44.10m | Alistair Warwick | Brighton | 09/06/90 |
Pentathlon (old) | 1883 | Tony Smith | Redhill | 30/06 & 01/07/82 |
Octathlon (old) | 3637 | Phil Rogers | Crawley | 21/09/86 |
Octathlon (new) | 4875 | Ryan Spivey | Watford | 30/06 & 01/07/12 |
4x100m | 46.5s | Jon Brown Matthew Driscoll Tim Ivorson Andrew Medcalf | Brighton | 04/07/99 |
4x400m | 3:41.5 | Matthew Driscoll Tony Read Tim Ivorson Liam Fielding | Wimbledon | 13/09/98 |
3x800m | 6:43.8 | Peter Benton Matthew Driscoll Ben Sillitoe | Horsham | 10/09/98 |
Medley Race 100/100/200/400 | 1:41.7 | Jon Brown Andrew Medcalf Matthew Driscoll Tim Ivorson | Brighton | 04/07/99 |